
DON’T MISS THE DEADLINES

Registration closes soon!
If you haven’t registered yet but want to be part of this year’s adventure – don’t wait.
Registration for our final bikepacking events of 2026 closes on Monday, 31st August at 23:59 CET:
- Iberica-Traversa: Start 20th September 2026 – Irun, Spain
> https://iberica-traversa.com/ - 2-Continents: Start 20th September 2026 – Irun, Spain
> https://2-continents.com/ - Mines & Dunes – Pioneer Edition: Start 3rd October 2026 – Tangier, Morocco
> https://morocco-bikeadventure.com/
Swiss-BikeAdventure ITT remains open until Monday, 7th September at 23:59 CET.
> https://swiss-bikeadventure.com/

Registration fee increases
For the following 2027 adventures, the starting fee will increase on Tuesday, 1st September at 00:01 CET:
- Trail of the Southern Oasis – pioneer edition
> https://morocco-bikeadventure.com/ - 45-SouthWest – Krakow-Tarifa
> https://45southwest.com/
If you are planning to join one of these adventures, now is the time to register at the current starting fee.

Registration opens soon
On Monday, 31st August at 20:00 CET, registration opens for our bikepacking climbing challenge in Switzerland – one of Europe’s most mountainous countries:
- Swiss-BikeAdventure – The Devils Ride: Start 24th July 2027
Get ready for another challenging adventure through the Swiss mountains!

Keep pedaling, stay motivated, and get ready for an adventure!
Kind regards,
Transbike Adventures Team
Our 2026/27 bikepacking events
| distance | climbing | type | start | registration | |
| 2026 | |||||
| Swiss-BikeAdventure | 1,300km | 25,000m | road | individuel | ITT open |
| 2-Continent Adventure, gravel&piste | 3,980km | 52,430m | gravel&piste | 20.09.2026 | closes 31.08.2026 |
| 2-Continent Adventure, road | 4,400km | 56,430m | road | 20.09.2026 | closes 31.08.2026 |
| Iberica-Traversa, gravel | 1,720km | 29,430m | gravel & trails | 20.09.2026 | closes 31.08.2026 |
| Iberica-Traversa, road | 1,810km | 27,330m | road | 20.09.2026 | closes 31.08.2026 |
| Mines & Dunes, piste | 1,190km | 20,000m | piste / dirt roads | 03.10.2026 | closes 31.08.2026 |
| Mines & Dunes, road | 1,520km | 21,000m | road | 03.10.2026 | closes 31.08.2026 |
| 2027 | |||||
| Trail of the Southern Oasis, piste | 1,940km | 11,000m | piste / dirt roads | 21.03.2027 | open |
| Trail of the Southern Oasis, road | 2,060km | 15,950m | road | 21.03.2027 | open |
| 45-SouthWest | 1,890km 3,950km 4,380km | 14,100m 43,460m 49,000m | road | 20.06.2027 | open |
| Swiss-BikeAdventure | 1,300km | 25,000m | road | 24.07.2027 | 31.08.2026 |
| Alaska-Divide | 1,700km | 31,500m | dirt and paved roads | 14.08.2027 | 05.10.2026 |
| 2-Continents | 3,980km | 52,430m | gravel & piste | 19.09.2027 | 02.11.2026 |
| 2-Continents | 4,400km | 56,430m | road | 19.09.2027 | 02.11.2026 |
| Iberica-Traversa, gravel | 1,720km | 29,430m | gravel & trails | 19.09.2027 | 02.11.2026 |
| Iberica-Traversa, road | 1,810km | 27,330m | road | 19.09.2027 | 02.11.2026 |
| Mines & Dunes, piste | tba | tba | piste / dirt roads | 09.10.2027 | 07.12.2026 |
| Mines & Dunes, road | tba | tba | road | 09.10.2027 | 07.12.2026 |
| 2028 | |||||
| Trail of the Southern Oasis, piste | tba | tba | piste / dirt roads | tba | tba |
| Trail of the Southern Oasis, road | tba | tba | road | tba | tba |
| NorthCape-Tarifa | 1,750km 4,070km 5,370km 7,400km | 15,000m 28,050m 48,100m 80,000m | road | 20.06.2028 | 02.08.2027 |
![]() | ![]() |



